Native Divi 5 ModulePro
Divi Table Maker
Build clean, responsive data tables.
Why use the Divi Table Maker module?
A table is the one thing the Divi builder has never had a good answer for. The options are a plugin that brings its own interface and its own stylesheet, a block pasted into a text module that ignores your fonts, or a grid of columns pretending to be a table until someone opens it on a phone.
Table Maker is deliberately small. Each row is a child item with one field, and you type the cells separated by a pipe. Six settings dress the whole table, and the result inherits your page styles instead of fighting them.
The table beside this is the live module. Its rows are literally "Setting | What it does | Default".
| Setting | What it does | Default |
|---|---|---|
| First Row As Header | Styles the top row as a header band | On |
| Header Background | Fill colour behind the first row | Divi blue |
| Header Text Color | Text colour in the first row | White |
| Striped Rows | Tints every even row | On |
| Cell Padding | Space inside every cell, 0 to 80px | 12px |
| Border Color | Colour of the cell borders | Light grey |
What you get out of it
Everything the Divi Table Maker module does
This is the whole settings panel, not a selection from it. Table Maker is a small module on purpose, and the list below is honest about that.
See the Divi Table Maker in action
Every table below is the live module. The rows are child items and each one holds a single line of pipe separated text.
Header row and stripes
The default: first row styled as a header, even rows tinted.
| Destination | Standard | Express | Tracked |
|---|---|---|---|
| United Kingdom | 2 to 3 days | Next day | Yes |
| Europe | 4 to 6 days | 2 days | Yes |
| North America | 6 to 9 days | 3 days | Yes |
| Rest of world | 8 to 14 days | 5 days | On request |
Two columns, no stripes
A spec sheet reads better without them. Stripes are one toggle, and cell padding is one number for the whole table.
Tight, unstriped
Padding at 10px and stripes off.
| Specification | Detail |
|---|---|
| Frame | Solid oak, oiled |
| Seat height | 45 cm |
| Overall height | 78 cm |
| Weight | 6.2 kg |
| Assembly | Two bolts, no glue |
| Guarantee | Ten years on the frame |
Roomy, striped
The same table at 20px padding with stripes back on.
| Specification | Detail |
|---|---|
| Frame | Solid oak, oiled |
| Seat height | 45 cm |
| Overall height | 78 cm |
| Weight | 6.2 kg |
| Assembly | Two bolts, no glue |
| Guarantee | Ten years on the frame |
No header row
Turn the header off and every row is treated the same. Opening hours do not need a heading to make sense.
First Row As Header · off
Three columns, no header band, stripes carrying the rhythm instead.
| Monday to Thursday | 08:00 | 17:30 |
| Friday | 08:00 | 16:00 |
| Saturday | 09:00 | 13:00 |
| Sunday | Closed | Closed |
| Bank holidays | Closed | Closed |
On a dark band
Header fill, header text and the border colour are three settings, so a near-black section needs no stylesheet.
Recoloured
Header filled white on ink, borders dropped to a hairline.
| Room | Capacity | Screen | Whiteboard | Video | Notes |
|---|---|---|---|---|---|
| Ground floor, north | 12 | 75 inch | Yes | Fixed | Step-free access |
| Ground floor, south | 6 | 55 inch | Yes | Portable | Natural light |
| First floor, east | 20 | Projector | Two | Fixed | Bookable in halves |
| First floor, west | 4 | None | Yes | None | Quiet room, no calls |
Building one takes under a minute
Three steps, and none of them involve a spreadsheet.
Questions people ask first
Short answers, including the things this module deliberately does not do.
Get Table Maker and 78 more.
One license, every module and extension, native on Divi 5.